<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrative Medicine</title>
	<atom:link href="http://thermographydoc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thermographydoc.com</link>
	<description>A Service of Integrative Medicine of Lake Mary and Dr. Ronald Lynch M.D.</description>
	<lastBuildDate>Fri, 24 Feb 2012 20:07:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Save 10% to 75% of Perscriptions &#8211; ProvisionRx Opportunity</title>
		<link>http://thermographydoc.com/2012/02/24/save-10-to-75-of-perscriptions-provision-opportunity/</link>
		<comments>http://thermographydoc.com/2012/02/24/save-10-to-75-of-perscriptions-provision-opportunity/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:19:07 +0000</pubDate>
		<dc:creator>Integrative Medicine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=1512</guid>
		<description><![CDATA[How would you like to save 10% &#8211; 75% off your prescriptions? How would you like to help others by giving away FREE discounted prescriptions cards? Fact: Tens of millions of American Adults and Children cannot afford their medications. &#8220;People are having t choose between, gas, meals and medication&#8221; Dr James King &#8211; Chairman American Academy [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2012/02/24/save-10-to-75-of-perscriptions-provision-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protandim is the only supplement clinically proven to reduce oxidative stress by an average 40%, slowing down the cell aging process to the level of a 20 year-old.</title>
		<link>http://thermographydoc.com/2011/11/03/protandim-is-the-only-supplement-clinically-proven-to-reduce-oxidative-stress-by-an-average-40-slowing-down-the-cell-aging-process-to-the-level-of-a-20-year-old/</link>
		<comments>http://thermographydoc.com/2011/11/03/protandim-is-the-only-supplement-clinically-proven-to-reduce-oxidative-stress-by-an-average-40-slowing-down-the-cell-aging-process-to-the-level-of-a-20-year-old/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:28:45 +0000</pubDate>
		<dc:creator>Integrative Medicine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=1297</guid>
		<description><![CDATA[Protandim is the only supplement in the world clinically proven to reduce oxidative stress by an average 40%, slowing down the cell aging process to the level of a 20 year-old.]]></description>
		<wfw:commentRss>http://thermographydoc.com/2011/11/03/protandim-is-the-only-supplement-clinically-proven-to-reduce-oxidative-stress-by-an-average-40-slowing-down-the-cell-aging-process-to-the-level-of-a-20-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphay Showcase and Business Opportunity &#8211; Executive Dinner</title>
		<link>http://thermographydoc.com/2011/09/23/alphay/</link>
		<comments>http://thermographydoc.com/2011/09/23/alphay/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:43:29 +0000</pubDate>
		<dc:creator>Integrative Medicine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=1189</guid>
		<description><![CDATA[“From my own perspective, I have fought all my life for the single goal that was set for me. And that is, by following the standards I have set for myself, to be a reputable person who can make a difference in this society.” Alphay Chairman - Hui Chen]]></description>
		<wfw:commentRss>http://thermographydoc.com/2011/09/23/alphay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Toxins Associated with Breast Cancer and the Unborn Fetus</title>
		<link>http://thermographydoc.com/2011/07/25/environmental-toxins-associated-with-breast-cancer-and-the-unborn-fetus/</link>
		<comments>http://thermographydoc.com/2011/07/25/environmental-toxins-associated-with-breast-cancer-and-the-unborn-fetus/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:53:53 +0000</pubDate>
		<dc:creator>Integrative Medicine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=1129</guid>
		<description><![CDATA[i]]></description>
		<wfw:commentRss>http://thermographydoc.com/2011/07/25/environmental-toxins-associated-with-breast-cancer-and-the-unborn-fetus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Your Journey Now on the hCG Diet</title>
		<link>http://thermographydoc.com/2011/05/06/start-your-journey-now-on-the-hcg-diet/</link>
		<comments>http://thermographydoc.com/2011/05/06/start-your-journey-now-on-the-hcg-diet/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Books]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=523</guid>
		<description><![CDATA[Use the Power of hCG to get off that Weight-Loss Plateu If you have been trying to lose weight but can&#8217;t get off that plateau, the hCG TRUE DIET may be your best option to lose weight. The program has the advantages of medical assistance and supervision to ensure your safety, while enabling you to [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2011/05/06/start-your-journey-now-on-the-hcg-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfa PXP &#8211; Nature’s ultimate functional food…</title>
		<link>http://thermographydoc.com/2011/03/04/alfa-pxp-nature%e2%80%99s-ultimate-functional-food%e2%80%a6/</link>
		<comments>http://thermographydoc.com/2011/03/04/alfa-pxp-nature%e2%80%99s-ultimate-functional-food%e2%80%a6/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:21:24 +0000</pubDate>
		<dc:creator>Integrative Medicine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=988</guid>
		<description><![CDATA[Alfa PXP &#8211; Nature’s ultimate functional food… Do you care about your health? Do you need a mental and physical energy boost without the down-sides of toxic stimulants? Do you want to get the most out of life every day? Do you want to fight the effects of aging you can see… and those you [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2011/03/04/alfa-pxp-nature%e2%80%99s-ultimate-functional-food%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Cleanse: Detox your body for Long Lasting Health and Beauty</title>
		<link>http://thermographydoc.com/2011/03/01/971/</link>
		<comments>http://thermographydoc.com/2011/03/01/971/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:44:50 +0000</pubDate>
		<dc:creator>Integrative Medicine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=971</guid>
		<description><![CDATA[Today&#8217;s stressful schedules and hectic lifestyles can leave us feeling drained, both physically and emotionally. But we don&#8217;t always know the best way to reboot and rejuvenate. Now, in Super Cleanse, holistic chef and cleanse expert Adina Niemerow reveals the key to de-stressing, detoxing, clearing your mind, and revitalizing your body: by tapping into the miracle [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2011/03/01/971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Cancer: A New Way of Life</title>
		<link>http://thermographydoc.com/2011/03/01/anticancer-a-new-way-of-life/</link>
		<comments>http://thermographydoc.com/2011/03/01/anticancer-a-new-way-of-life/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:20:24 +0000</pubDate>
		<dc:creator>Integrative Medicine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=958</guid>
		<description><![CDATA[Anticancer: A New Way of Life is written by David Servan-Schreiber, a neuroscientist who discovered he had a brain tumor at the age of 31 while conducting brain imaging studies in his own lab. The book Anticancer: A New Way of Life is based on personal experience, but is also scientifically based on studies. The [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2011/03/01/anticancer-a-new-way-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Raw Foods For Busy People&#8217;</title>
		<link>http://thermographydoc.com/2011/02/28/raw-foods-for-busy-people/</link>
		<comments>http://thermographydoc.com/2011/02/28/raw-foods-for-busy-people/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:48:50 +0000</pubDate>
		<dc:creator>Integrative Medicine</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=908</guid>
		<description><![CDATA[Enjoy and prepare simple raw foods, the healthiest foods nature has to offer, while living a busy lifestyle. This book is perfect for raw food beginners, busy people, health-conscious slackers, and those on temporary cleansing programs. It makes a great gift for the raw-curious as well, since it is the simplest and least intimidating raw [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2011/02/28/raw-foods-for-busy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Master Cleanse</title>
		<link>http://thermographydoc.com/2011/02/28/the-complete-master-cleanse/</link>
		<comments>http://thermographydoc.com/2011/02/28/the-complete-master-cleanse/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:14:06 +0000</pubDate>
		<dc:creator>Integrative Medicine</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=898</guid>
		<description><![CDATA[The author details how the modern diet fills the body with unhealthy toxins and clearly explains the many benefits of performing the cleanse]]></description>
		<wfw:commentRss>http://thermographydoc.com/2011/02/28/the-complete-master-cleanse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://themastercleanse.s3.amazonaws.com/media/mc-webinar-cleanse-masters-why-master-cleanse-tom-woloshyn.mp3" length="43769694" type="audio/mpeg" />
		</item>
		<item>
		<title>&#8216;Mother&#8217;s Dirty Little Secret&#8217;</title>
		<link>http://thermographydoc.com/2011/02/28/mothers-dirty-little-secret/</link>
		<comments>http://thermographydoc.com/2011/02/28/mothers-dirty-little-secret/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:08:00 +0000</pubDate>
		<dc:creator>Integrative Medicine</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=874</guid>
		<description><![CDATA[If human breast milk came labeled with all its ingredients it might read like the above:]]></description>
		<wfw:commentRss>http://thermographydoc.com/2011/02/28/mothers-dirty-little-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Cellular Phones Cause Cellular Damage?</title>
		<link>http://thermographydoc.com/2010/11/03/could-cellular-phones-cause-cellular-damage/</link>
		<comments>http://thermographydoc.com/2010/11/03/could-cellular-phones-cause-cellular-damage/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:04:30 +0000</pubDate>
		<dc:creator>Integrative Medicine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=838</guid>
		<description><![CDATA[Can you imagine putting your baby&#8217;s head into a microwave oven? Would you knowingly place a microwave radio in close contact with your breast tissue? Could the electromagnetic field of a cell phone cause a 50% reduction in sperm counts in men using cell phones for over 4 hours a day? As a way to [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/11/03/could-cellular-phones-cause-cellular-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose a Cancer-fighting Diet</title>
		<link>http://thermographydoc.com/2010/09/30/choose-a-cancer-fighting-diet/</link>
		<comments>http://thermographydoc.com/2010/09/30/choose-a-cancer-fighting-diet/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 12:47:37 +0000</pubDate>
		<dc:creator>Integrative Medicine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=824</guid>
		<description><![CDATA[There are foods we can eat and foods we can avoid to help prevent breast cancer.]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/09/30/choose-a-cancer-fighting-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study questions benefit of mammograms in women over 50</title>
		<link>http://thermographydoc.com/2010/09/24/study-questions-benefit-of-mammograms-in-women-over-50/</link>
		<comments>http://thermographydoc.com/2010/09/24/study-questions-benefit-of-mammograms-in-women-over-50/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 04:08:09 +0000</pubDate>
		<dc:creator>Integrative Medicine</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=811</guid>
		<description><![CDATA[By the CNN Wire Staff
September 23, 2010 10:47 a.m. EDT
Mammograms may not be as effective in reducing cancer deaths as previously thought, according to a new study.
Excerpt taken from: CNN    

]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/09/24/study-questions-benefit-of-mammograms-in-women-over-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Integrative Medicine</title>
		<link>http://thermographydoc.com/2010/09/21/about-integrative-medicine/</link>
		<comments>http://thermographydoc.com/2010/09/21/about-integrative-medicine/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 04:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DND]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=795</guid>
		<description><![CDATA[Founded on January 12, 2006 by Dr. Ronald Lynch M.D., Integrative Medicine of Lake Mary, Florida is an Energy Medicine provider that specializes in non-evasive FDA-approved procedures and incorporates a multi-specialty physician healthcare provision.]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/09/21/about-integrative-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Food, Inc. Movie Site &#8211; Hungry For Change?</title>
		<link>http://thermographydoc.com/2010/09/02/763/</link>
		<comments>http://thermographydoc.com/2010/09/02/763/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=763</guid>
		<description><![CDATA["Don't take another bite till you see Food, Inc., an essential, indelible documentary."
- Peter Travers, Rolling Stone]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/09/02/763/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Breast Cancer patients blame water at Marine base</title>
		<link>http://thermographydoc.com/2010/09/01/male-breast-cancer-patients-blame-water-at-marine-base-jim-fontella-was-based-at-camp-lejeune-in-1966-and-1967-he-was-diagnosed-with-breast-cancer-in-1998/</link>
		<comments>http://thermographydoc.com/2010/09/01/male-breast-cancer-patients-blame-water-at-marine-base-jim-fontella-was-based-at-camp-lejeune-in-1966-and-1967-he-was-diagnosed-with-breast-cancer-in-1998/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=734</guid>
		<description><![CDATA[Jim Fontella was based at Camp Lejeune in 1966 and 1967. He was diagnosed with breast cancer in 1998.

]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/09/01/male-breast-cancer-patients-blame-water-at-marine-base-jim-fontella-was-based-at-camp-lejeune-in-1966-and-1967-he-was-diagnosed-with-breast-cancer-in-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martial Arts Center for Health</title>
		<link>http://thermographydoc.com/2010/08/30/martial-arts-center-for-health/</link>
		<comments>http://thermographydoc.com/2010/08/30/martial-arts-center-for-health/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=688</guid>
		<description><![CDATA[Martial Arts Center For Health 704 W State Rd 436 Altamonte Spgs, FL 32714 (407) 774-1186            http://www.martialartscenterforhealth.com/  Email: info@martialartscenterforhealth.com]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/08/30/martial-arts-center-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Living Matrix &#8211; The Science of Healing</title>
		<link>http://thermographydoc.com/2010/08/28/the-living-matrix-the-science-of-healing/</link>
		<comments>http://thermographydoc.com/2010/08/28/the-living-matrix-the-science-of-healing/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=649</guid>
		<description><![CDATA[In this full-length film, The Living Matrix &#8211; The Science of Healing  the film makers bring you breakthroughs that will transform your understanding of how to get well and stay well. Now you can get an up-close look at the science of information as medicine. Leading researchers and health practitioners share their discoveries on the &#8220;miracle cures&#8221; [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/08/28/the-living-matrix-the-science-of-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Living Matrix &#8211; Dr. Jim Oschman Ph.D.</title>
		<link>http://thermographydoc.com/2010/08/28/the-living-matrix/</link>
		<comments>http://thermographydoc.com/2010/08/28/the-living-matrix/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=564</guid>
		<description><![CDATA[Dr. Jim Oschman is a revolutionary author (&#8220;Energy Medicine, The Scientific Basis&#8221; and &#8220;Energy Medicine in Therapeutics and Human Performance&#8221;) and a profound, engaging and humorous speaker. Dr. Oschman will spend a day intriguing us with the new frontiers of art and science of connective tissue and the living matrix. Our emerging understandings of the [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/08/28/the-living-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Sandra Steingraber Ph.D. &#8211; &#8220;Environmental Human Rights&#8221;</title>
		<link>http://thermographydoc.com/2010/08/26/dr-sandra-stengrabber-ph-d/</link>
		<comments>http://thermographydoc.com/2010/08/26/dr-sandra-stengrabber-ph-d/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=487</guid>
		<description><![CDATA[Ecologist, author, and cancer survivor, Sandra Steingraber, Ph.D. is an internationally recognized authority on the environment links to cancer and human health. Steingraber’s highly acclaimed book, Living Downstream: An Ecologist’s Personal Investigation of Cancer and the Environment presents cancer as a human rights issue. Originally published in 1997, it was the first to bring together [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/08/26/dr-sandra-stengrabber-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Louise Carson (May 27, 1907 – April 14, 1964) &#8211; Mother of the Environmental Movement</title>
		<link>http://thermographydoc.com/2010/08/25/rachael-carson-celebration-at-lake-mary-events-center/</link>
		<comments>http://thermographydoc.com/2010/08/25/rachael-carson-celebration-at-lake-mary-events-center/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=451</guid>
		<description><![CDATA[Rachel Louise Carson (May 27, 1907 – April 14, 1964) was an American marine biologist and nature writer whose writings are credited with advancing the global environmental movement. Carson started her career as a biologist in the U.S. Bureau of Fisheries, and became a full-time nature writer in the 1950s. Her widely praised 1951 bestseller [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/08/25/rachael-carson-celebration-at-lake-mary-events-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Chemicals Finding Their Way Into The Womb (CNN)</title>
		<link>http://thermographydoc.com/2010/08/23/toxic-chemicals-finding-their-way-into-the-womb-cnn/</link>
		<comments>http://thermographydoc.com/2010/08/23/toxic-chemicals-finding-their-way-into-the-womb-cnn/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=416</guid>
		<description><![CDATA[Toxic chemicals finding their way into the womb By Stephanie Smith, CNN Medical Producer July 28, 2010 1:40 p.m. EDT http://www.cnn.com/2010/HEALTH/06/01/backpack.cord.blood/index.html?hpt=Sbin  From the desk of Ronald Lynch, MD, MS   Dear Patients, Friends and Business Partners,   Thank you for your tremendous turnout and participation at the recent Rachael Carson Celebration in Lake Mary, Fl. [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/08/23/toxic-chemicals-finding-their-way-into-the-womb-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prepare for Thermal Breast Imaging</title>
		<link>http://thermographydoc.com/2010/08/23/how-to-prepare-for-thermal-breast-imaging/</link>
		<comments>http://thermographydoc.com/2010/08/23/how-to-prepare-for-thermal-breast-imaging/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=378</guid>
		<description><![CDATA[Digital Infrared Thermal Imaging Thermography or DITI (Digital Infrared Thermal Imaging) is a radiation free, no contact, pain free, and FDA approved screening tool to visualize physiology.  Thermographymeasures the heat which is constantly radiating away from the surface of the skin. Thermography can detect subtle physiological changes that accompany breast disease, whether it is fibrocystic [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/08/23/how-to-prepare-for-thermal-breast-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Paul Yanick, Jr., Ph.D, N.D, C.N.C., C.Q.M., American Academy of Quantum Medicine</title>
		<link>http://thermographydoc.com/2010/08/22/american-academy-of-quantum-medicine/</link>
		<comments>http://thermographydoc.com/2010/08/22/american-academy-of-quantum-medicine/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=312</guid>
		<description><![CDATA[American Academy of Quantum Medicine (AAQM)  promotes the study of the bioelectrical and bioresonance systems and subsystems in the human body with the purpose of correlating appropriate therapeutic protocols that promote the human body&#8217;s own self-healing and self regeneration capacities.&#8221; AAQM&#8217;s president is Dr. Paul Yanick, Jr., Ph.D, N.D, C.N.C., C.Q.M., Its mission is: To research and [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/08/22/american-academy-of-quantum-medicine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Integrative Medicine of Lake Mary, Inc.</title>
		<link>http://thermographydoc.com/2010/08/06/integrative-medicine-of-lake-mary-inc/</link>
		<comments>http://thermographydoc.com/2010/08/06/integrative-medicine-of-lake-mary-inc/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=279</guid>
		<description><![CDATA[ Integrative Medicine of Lake Mary, Inc. http://www.naturalfamilymed.com/]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/08/06/integrative-medicine-of-lake-mary-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical, Effective and Advanced Treatments for the Environmental Factors that Contribute to Chronic Illnesses</title>
		<link>http://thermographydoc.com/2010/08/06/practical-effective-and-advanced-treatments-for-the-environmental-factors-that-contribute-to-chronic-illnesses/</link>
		<comments>http://thermographydoc.com/2010/08/06/practical-effective-and-advanced-treatments-for-the-environmental-factors-that-contribute-to-chronic-illnesses/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=251</guid>
		<description><![CDATA[Education The American Academy of Environmental Medicine http://www.aaemonline.org/annualmeeting.html is committed to providing physicians with the tools to recognize, evaluate, treat and prevent those aspects of illness caused or contributed to by the role of the environment and diet. The AAEM&#8217;s educational content span a broad spectrum of subjects encompassing the research, knowledge, skills, experience and expertise [...]]]></description>
		<wfw:commentRss>http://thermographydoc.com/2010/08/06/practical-effective-and-advanced-treatments-for-the-environmental-factors-that-contribute-to-chronic-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Burden &#8211; The Pollution in Newborns</title>
		<link>http://thermographydoc.com/2010/08/05/body-burden-the-pollution-in-newborns/</link>
		<comments>http://thermographydoc.com/2010/08/05/body-burden-the-pollution-in-newborns/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thermographydoc.com/?p=240</guid>
